Open gallery
House - For sale
$796,000 Montréal Ouest
457 Av. Brock N. H4X2G6
- House
- 168.6 m²
- 11 rooms
- 3 bedrooms
- 1 bathroom
- 1 powder room
Share
Split-level - 457 Av. Brock N.

Reference : #23683856
514 946 7264
Don't miss this opportunity to move into the Garden Town of Montreal West. Well maintained 3 bedroom split level home on Brock N. Quiet block, back yard, indoor garage, large finished playroom with appliances included. Available for quick occupancy.
New electric forced air furnace and heat pump 2023
Roof repaired and new shingles +/-10 years
New water entry Hot water heater 2022
INCLUSIONS
Fridge, stove, dishwasher, washer, dryer and freezer
EXCLUSIONS
Microwave
General Information
For sale | |
Type | House |
Price | $796,000 |
Reference | 23683856 |
Unit(s) | 1 |
Year of construction | 1960 |
Municipal tax | $7,404 / year |
School tax | $573 / year |
Rooms | 11 |
Bedrooms | 3 |
Bathroom | 1 |
Powder room | 1 |
Liveable surface | 168.6 m² |
Land | 186.6 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt and gravel |
Heating energy | Electricity |
Heating system | Air circulation |
Basement |
6 feet and over Finished basement |
Parking |
Garage Outdoor |
Driveway | Asphalt |
Garage |
Fitted Single width |
Proximity |
Bicycle path Cross-country skiing Daycare centre Elementary school Golf High school Park - green area Public transport University |
Zoning | Residential |
Property type | Split-level |
Building type | Detached |
Building dimensions | 12.97 x 10.69 m (irregular) |
Land dimensions | 15.24 x 25.91 m |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2025 |
Land evaluation | $414,500 |
Building evaluation | $316,800 |
Total | $731,300 |
Taxes
Municipal Taxes (2025) | $7,404 |
School taxes (2025) | $573 |
Total | $7,977 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (11½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 18.5x11.0 ft | Wood | |
RC | Dining room | 11.0x11.1 ft | Wood | |
RC | Kitchen | 17.1x9.9 ft (irregular) | Linoleum | |
RC | Bedroom | 13.11x10.11 ft | Wood | |
2 | Primary bedroom | 13.7x11.8 ft | Wood | |
2 | Bedroom | 13.7x11.8 ft | Wood | |
2 | Bathroom | 8.4x6.9 ft | Ceramic tiles | |
RJ | Den | 11.7x10.10 ft | Carpet | |
SS1 | Family room | 21.3x13.1 ft | Tiles | |
SS1 | Laundry room | 28.5x19.11 ft | Concrete | |
SS1 | Washroom | 6.10x3.1 ft | Ceramic tiles | |
SS1 | Storage | 17.9x4.4 ft |
1 open house
Visit Day | Hours |
---|---|
2025/04/27 | 14:00 16:00 |